[mirror-admin] Slow syncing?
Will Foster
wfoster at redhat.com
Wed Jan 6 08:57:58 EST 2010
On 05/01/10 22:04 -0600, Chris Adams wrote:
>Once upon a time, Mike McGrath <mmcgrath at redhat.com> said:
>> On Tue, 5 Jan 2010, Chris Adams wrote:
>> > For comparison, I just did a wget of a RHEL 5 ISO with a URL from RHN.
>> > I downloaded it on my mirror server to the same filesystem as my public
>> > mirror, and I averaged 57 megabits per second. I understand that Fedora
>> > and RHN are on different networks (and that wget of a single URL is
>> > quite different from rsync), but I just wanted to double-check that
>> > there was nothing wrong with my mirror or network.
>>
>> Actually they very well might be on the same network. Those are good data
>> points though, thank you.
>
>I don't think they are (from my point of view). A TCP traceroute to
>each looks like:
RHN (PHX1/AT&T) is on a different link than Fedora (PHX2/Internap), it is moving this weekend to PHX2.
>
>
>traceroute to rhn.redhat.com (209.132.177.110), 30 hops max, 40 byte packets
> 1 mirror.hsvrouter.hiwaay.net (216.180.99.222) 0.475 ms 0.513 ms 0.478 ms
> 2 hsv.bhmrouter.hiwaay.net (216.180.48.6) 2.577 ms 2.574 ms 4.991 ms
> 3 sl-gw25-atl-11-2-0.sprintlink.net (144.223.132.141) 6.062 ms 7.465 ms 7.447 ms
> 4 sl-crs2-atl-0-5-3-0.sprintlink.net (144.232.22.13) 7.420 ms 10.145 ms 10.092 ms
> 5 sl-crs2-dc-0-4-0-1.sprintlink.net (144.232.8.161) 22.860 ms 22.717 ms 22.567 ms
> 6 sl-st31-ash-0-1-0-0.sprintlink.net (144.232.19.230) 24.994 ms 24.872 ms 24.786 ms
> 7 4.68.63.205 (4.68.63.205) 34.490 ms 34.453 ms te-10-1-0.edge2.Washington4.level3.net (4.68.63.209) 32.764 ms
> 8 vlan99.csw4.Washington1.Level3.net (4.68.17.254) 32.394 ms vlan79.csw2.Washington1.Level3.net (4.68.17.126) 26.932 ms vlan99.csw4.Washington1.Level3.net (4.68.17.254) 30.125 ms
> 9 ae-71-71.ebr1.Washington1.Level3.net (4.69.134.133) 35.673 ms ae-61-61.ebr1.Washington1.Level3.net (4.69.134.129) 33.148 ms ae-81-81.ebr1.Washington1.Level3.net (4.69.134.137) 30.327 ms
>10 ae-2.ebr3.Atlanta2.Level3.net (4.69.132.85) 38.714 ms 40.602 ms 39.900 ms
>11 ae-7.ebr3.Dallas1.Level3.net (4.69.134.21) 41.271 ms 53.553 ms 53.401 ms
>12 ae-81-88.ebr1.Dallas1.Level3.net (4.69.146.82) 53.106 ms ae-61-68.ebr1.Dallas1.Level3.net (4.69.146.66) 49.434 ms ae-91-98.ebr1.Dallas1.Level3.net (4.69.146.90) 46.142 ms
>13 ae-8-8.car1.Phoenix1.Level3.net (4.69.133.29) 68.772 ms 65.684 ms 67.720 ms
>14 REDHAT.car1.Phoenix1.Level3.net (216.142.38.22) 66.554 ms 68.207 ms 68.070 ms
>15 rhn.redhat.com (209.132.177.110) 70.025 ms 68.821 ms 68.709 ms
>
>
>traceroute to download.fedora.redhat.com (209.132.183.67), 30 hops max, 40 byte packets
> 1 mirror.hsvrouter.hiwaay.net (216.180.99.222) 0.505 ms 0.511 ms 0.468 ms
> 2 atl-edge-07.inet.qwest.net (63.147.11.253) 8.906 ms 8.931 ms 8.940 ms
> 3 atl-core-01.inet.qwest.net (205.171.21.81) 8.848 ms 8.852 ms 8.833 ms
> 4 atx-brdr-01.inet.qwest.net (67.14.14.98) 8.775 ms 8.771 ms 8.763 ms
> 5 * * *
> 6 204.70.203.97 (204.70.203.97) 12.896 ms 12.873 ms 12.848 ms
> 7 cr2-te-0-0-0-0.atlanta.savvis.net (204.70.200.2) 10.272 ms 11.673 ms 11.467 ms
> 8 bcr1-ae0.phoenix3px.savvis.net (208.172.236.77) 62.287 ms 62.243 ms 62.385 ms
> 9 208.172.227.202 (208.172.227.202) 57.318 ms 57.299 ms 57.264 ms
>10 border1.po1-bbnet1.phx004.pnap.net (69.25.168.5) 58.195 ms 58.100 ms 58.626 ms
>11 redhat-2.border1.phx004.pnap.net (69.25.121.26) 58.550 ms 58.527 ms 59.003 ms
>12 * * *
>13 * * *
>14 * * *
>15 * * *
>16 * * *
>17 unused (209.132.183.67) 59.131 ms 58.709 ms 59.977 ms
>
>
>It looks like they may both be in Phoenix, but I'm getting there via
>completely different paths (of course, I don't know what the return path
>looks like).
>
>--
>Chris Adams <cmadams at hiwaay.net>
>Systems and Network Administrator - HiWAAY Internet Services
>I don't speak for anybody but myself - that's enough trouble.
>
>--
--
Will Foster
IT Operations
Red Hat, Inc.
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: application/pgp-signature
Size: 197 bytes
Desc: not available
Url : http://mail.ale.org/pipermail/mirror-admin/attachments/20100106/1dafb764/attachment.bin
-------------- next part --------------
--
More information about the Mirror-admin
mailing list