[ale] uptime

Lightner, Jeff jlightner at water.com
Wed Mar 17 15:10:09 EDT 2010


I started to try to figure out which had been up longest and realized a
loop would be best.   Piping to "sort -nk3" indicated my longest was 756
days and my shortest was 30 days.  756 is more than 2 years and given
the issues we've seen with air handlers and such I was actually
surprised I had any up that long.

15:06:44 up 756 days, 21:59,  3 users,  load average: 0.01, 0.03, 0.00

 15:06:48 up 692 days,  1:31,  1 user,  load average: 0.06, 0.06, 0.07
 15:06:47 up 692 days,  1:31,  1 user,  load average: 0.14, 0.13, 0.09
 15:06:44 up 664 days,  2:53,  2 users,  load average: 0.17, 0.13, 0.09
 15:06:39 up 520 days,  4:51,  0 users,  load average: 0.16, 0.21, 0.19
 15:06:45 up 430 days, 22:50,  1 user,  load average: 0.27, 0.13, 0.04
 15:06:41  up 430 days, 22:26,  0 users,  load average: 0.59, 0.42, 0.32
 15:06:47 up 387 days,  2:24,  1 user,  load average: 0.00, 0.04, 0.01
 15:09:54 up 377 days, 11 min,  0 users,  load average: 1.80, 1.65, 1.64
 15:06:46 up 351 days, 22:23,  1 user,  load average: 0.00, 0.01, 0.00
 15:06:44  up 351 days, 23:30,  0 users,  load average: 0.13, 0.25, 0.28
 15:06:47 up 342 days, 22:40,  0 users,  load average: 0.10, 0.03, 0.01
 15:06:38 up 253 days, 22:39,  1 user,  load average: 0.82, 1.32, 1.07
 15:06:41 up 252 days,  3:00,  0 users,  load average: 0.16, 0.10, 0.09
 15:06:50 up 229 days,  3:19,  0 users,  load average: 0.00, 0.00, 0.00
 15:06:49 up 229 days,  4:26,  0 users,  load average: 0.02, 0.04, 0.00
 15:06:48 up 224 days,  3:29,  0 users,  load average: 0.00, 0.00, 0.00
 15:06:37 up 206 days,  2:02,  0 users,  load average: 0.04, 0.06, 0.07
 15:06:40 up 205 days,  6:52,  1 user,  load average: 1.18, 1.19, 1.18
 15:06:39 up 197 days, 23:31,  3 users,  load average: 0.01, 0.03, 0.00
 15:06:39 up 196 days, 41 min,  1 user,  load average: 0.37, 0.29, 0.23
 15:06:41  up 182 days,  2:39,  0 users,  load average: 0.83, 0.52, 0.36
 15:06:46 up 129 days, 16:57,  0 users,  load average: 1.02, 1.26, 1.33
 15:06:48 up 127 days,  1:23,  0 users,  load average: 0.03, 0.01, 0.00
 15:06:42 up 124 days, 23:35,  2 users,  load average: 1.42, 1.03, 0.60
 15:06:38 up 119 days,  2:29,  0 users,  load average: 0.00, 0.00, 0.00
 15:06:49 up 100 days,  2:13,  2 users,  load average: 0.07, 0.11, 0.09
 15:06:49 up 97 days,  5:06,  4 users,  load average: 0.46, 0.47, 0.44
 15:06:43 up 95 days, 23:47,  0 users,  load average: 0.00, 0.00, 0.00
 15:06:42 up 90 days,  2:14,  0 users,  load average: 0.02, 0.03, 0.03
 15:06:43 up 85 days,  2:15,  1 user,  load average: 0.00, 0.00, 0.00
 15:06:43 up 69 days,  2:58,  0 users,  load average: 0.00, 0.00, 0.00
 15:06:40 up 68 days, 23:28,  0 users,  load average: 0.14, 0.23, 0.44
 15:06:40 up 54 days, 43 min,  2 users,  load average: 1.84, 1.68, 1.48
 15:06:42 up 51 days,  3:45,  1 user,  load average: 3.00, 1.68, 0.88
 15:06:38 up 40 days, 22:40,  0 users,  load average: 0.02, 0.09, 0.08
  3:06pm  up 30 days,  3:18,  0 users,  load average: 0.02, 0.01, 0.00

-----Original Message-----
From: ale-bounces at ale.org [mailto:ale-bounces at ale.org] On Behalf Of
Geoffrey
Sent: Wednesday, March 17, 2010 2:53 PM
To: kilpatms at speakeasy.net; Atlanta Linux Enthusiasts - Yes! We run
Linux!
Subject: Re: [ale] uptime

Sean Kilpatrick wrote:
> And the last time you upgraded the kernel and libraries, and installed
> needed security patches was . . . ?

Too long.  Internal box, you can't get to it from there.  I promise. ;)

> 
> Sean
> 
> 
> 
> On Wednesday 17 March 2010 14:12:11 Robert Coggins wrote:
>>  14:11:41 up 1246 days, 22:55,  2 users,  load average: 0.52, 0.37,
0.25
>>
>> On 03/17/2010 02:08 PM, Geoffrey wrote:
>>> 2:11pm  up 850 days 16:32,  2 users,  load average: 0.00, 0.00, 0.00
>> _______________________________________________
>> Ale mailing list
>> Ale at ale.org
>> http://mail.ale.org/mailman/listinfo/ale
>> See JOBS, ANNOUNCE and SCHOOLS lists at
>> http://mail.ale.org/mailman/listinfo
>>
> _______________________________________________
> Ale mailing list
> Ale at ale.org
> http://mail.ale.org/mailman/listinfo/ale
> See JOBS, ANNOUNCE and SCHOOLS lists at
> http://mail.ale.org/mailman/listinfo
> 


-- 
Until later, Geoffrey

"I predict future happiness for America if they can prevent
the government from wasting the labors of the people under
the pretense of taking care of them."
- Thomas Jefferson
_______________________________________________
Ale mailing list
Ale at ale.org
http://mail.ale.org/mailman/listinfo/ale
See JOBS, ANNOUNCE and SCHOOLS lists at
http://mail.ale.org/mailman/listinfo
 
Proud partner. Susan G. Komen for the Cure.
 
Please consider our environment before printing this e-mail or attachments.
----------------------------------
CONFIDENTIALITY NOTICE: This e-mail may contain privileged or confidential information and is for the sole use of the intended recipient(s). If you are not the intended recipient, any disclosure, copying, distribution, or use of the contents of this information is prohibited and may be unlawful. If you have received this electronic transmission in error, please reply immediately to the sender that you have received the message in error, and delete it. Thank you.
----------------------------------



More information about the Ale mailing list