[ale] Memory usage questions
nick travis
nick at wormfishin.com
Thu Sep 25 12:21:31 EDT 2003
I'm trying to run an install script, but it stops in the middle, the
machine is a firewall running a mail server and webserver(all internal),
it looks to me like something is using more memory than is should, the
box is a P4 2.4 ghz with 512 ram. I'm pasting the output from top
below, how can I get details about my memory usage? and any idea if
this would cause the install script to hang?
56 processes: 55 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 0.4% user, 0.6% system, 0.0% nice, 99.0% idle
Mem: 512248K av, 452172K used, 60076K free, 0K shrd, 55092K
buff
Swap: 1044216K av, 0K used, 1044216K free 342352K
cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
5 root 19 0 0 0 0 SW 0.2 0.0 0:05 kscand
1 root 8 0 484 484 432 S 0.0 0.0 0:04 init
2 root 8 0 0 0 0 SW 0.0 0.0 0:00 keventd
3 root 19 19 0 0 0 SWN 0.0 0.0 0:00
ksoftirqd_CPU0
4 root 9 0 0 0 0 SW 0.0 0.0 0:00 kswapd
6 root 9 0 0 0 0 SW 0.0 0.0 0:00 bdflush
7 root 9 0 0 0 0 SW 0.0 0.0 0:00 kupdated
8 root -1 -20 0 0 0 SW< 0.0 0.0 0:00
mdrecoveryd
12 root 10 0 0 0 0 SW 0.0 0.0 0:00 kjournald
68 root 9 0 0 0 0 SW 0.0 0.0 0:00 khubd
265 root 9 0 0 0 0 SW 0.0 0.0 0:00 kjournald
649 root 9 0 0 0 0 SW 0.0 0.0 0:00 eth1
707 root 9 0 556 556 480 S 0.0 0.1 0:00 syslogd
711 root 9 0 448 448 396 S 0.0 0.0 0:00 klogd
728 rpc 9 0 556 556 488 S 0.0 0.1 0:00 portmap
747 rpcuser 9 0 752 752 668 S 0.0 0.1 0:00 rpc.statd
874 root 13 0 912 912 760 S 0.0 0.1 0:00 xinetd
888 root 9 0 1548 1548 980 S 0.0 0.3 0:00 dhcpd
926 privoxy 9 0 888 888 668 S 0.0 0.1 0:00 privoxy
935 root 9 0 448 448 396 S 0.0 0.0 0:00 gpm
946 root 9 0 8580 8580 5936 S 0.0 1.6 0:00 httpd
956 bin 9 0 892 892 568 S 0.0 0.1 0:00
cannaserver
965 root 0 0 600 600 528 S 0.0 0.1 0:00 crond
1041 xfs 9 0 4988 4988 884 S 0.0 0.9 0:00 xfs
1060 daemon 9 0 556 556 496 S 0.0 0.1 0:00 atd
1070 root 8 0 556 556 508 S 0.0 0.1 0:00 rhnsd
1176 root 9 0 420 420 372 S 0.0 0.0 0:00 mingetty
1177 root 9 0 420 420 372 S 0.0 0.0 0:00 mingetty
1178 root 9 0 420 420 372 S 0.0 0.0 0:00 mingetty
1179 root 9 0 420 420 372 S 0.0 0.0 0:00 mingetty
1180 root 9 0 420 420 372 S 0.0 0.0 0:00 mingetty
1181 root 9 0 420 420 372 S 0.0 0.0 0:00 mingetty
1325 ed 9 0 2084 2080 1604 S 0.0 0.4 0:00 imapd
Thanks
Nick
More information about the Ale
mailing list